NRL Teams
NRL Teams
| Broncos | Bulldogs | Cowboys | Dragons |
| Eels | Knights | Panthers | Rabbitohs |
| Raiders | Roosters | Sea Eagles | Sharks |
| Storm | Tigers | Titans | Warriors |
![]() |
BRISBANE BRONCOS Established: 1988 Premierships: 1992, 1993, 1997(SL), 1998, 2000, 2006 |
||
| Home ground: Suncorp Stadium | |||
| Squad: Isaak Ah Mau, Gerard Beale, Joel Clinton, Mick De Vere, Mitchell Dodds, Israel Folau, David Georgiou, Brendon Gibb, Alex Glenn, Aaron Gorrell, Tom Hewitt, Justin Hodges, Josh Hoffman, Ben Hunt, Karmichael Hunt, Nick Kenny, Darren Lockyer, PJ Marsh, Andrew McCullough, Josh McGuire, Steven Michaels, Corey Parker, Mitch Rivett, Lagi Setu, Ashton Sims, Michael Spence, Aaron Sweeney, David Taylor, Ben Te’o, Sam Thaiday, Will Tupou, Peter Wallace, Jeremiah Walters, Palmer Wapau, Guy Williams, Antonio Winterstein, Tim Yee, Jharal Yow Yeh. | |||
| Coach: Ivan Henjak | Captain: Darren Lockyer | ||
| Website: http://www.broncos.com.au/ | |||
![]() |
CANTERBURY BULLDOGS Established: 1935 Premierships: 1938, 1942, 1980, 1984, 1985, 1988, 1995, 2004 |
||
| Home ground: Telstra Stadium | |||
| Squad: Chris Armit, Ben Barba, Fred Briggs, Brent Crisp, Hazem El Masri, Michael Ennis, Bryson Goodwin, Yileen Gordon, Ben Hannant, Daniel Harrison, Jarrad Hickey, Michael Hodgson, Daniel Holdsworth, Jamal Idris, Brett Kimmorley, John Kite, Nick Kouparitsas, Charlie Leaeno, Daryl Millard, Brad Morrin, Josh Morris, Heka Nanai, Luke Patten, Ben Roberts, Andrew Ryan, David Stagg, Michael Sullivan, Conrad Ta’akimoeaka, Lee Te Maari, Matt Utai, Gary Warburton, Danny Williams, Tim Winitana, Robert Worsley. | |||
| Coach: Kevin Moore | Captain: Andrew Ryan | ||
| Website: http://www.bulldogs.com.au/ | |||
![]() |
NORTH QUEENSLAND COWBOYS Established: 1995 Premierships: 0 |
||
| Home ground: Dairy Farmers Stadium | |||
| Squad: Mitchell Achurch, Clint Amos, Matthew Bartlett, Scott Bolton, Brandon Boor, Matthew Bowen, Travis Burns, Ben Farrar, Ashley Graham, Ben Harris, Shannon Hegarty, Antonio Kaufusi, Donald Malone, Manase Manuokafoa, Luke O’Donnell, David Pangai, Aaron Payne, Anthony Perkins, Steve Rapira, Grant Rovelli, Matthew Scott, Nick Slyney, Steve Southern, James Tamou, Johnathan Thurston, Willie Tonga, Shane Tronc, Anthony Watts, Carl Webb, Dayne Weston, John Williams, Ty Williams. | |||
| Coach: Neil Henry | Captain: Jonathan Thurston | ||
| Website: http://www.cowboys.com.au/ | |||
![]() |
ST GEORGE ILLAWARRA DRAGONS Established: 1999 (St George 1921) (Illawarra 1982) Premierships: 0 (St George 1941, 1949, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1977, 1979) Illawarra (0) |
||
| Home grounds: WIN Stadium, OKI Jubilee | |||
| Squad: Darius Boyd, Matt Cooper, Neville Costigan, Ben Creagh, Nick Emmett, Daniel Fepuleai, Jon Green, Mathew Head, Beau Henry, Ben Hornby, Dan Hunt, Michael Lett, Kane Linnett, Jake Marketo, Trent Merrin, Brett Morris, Jason Nightingale, Mickey Paea, Justin Poore, Luke Priddis, Matt Prior, Alex Ranieri, Jarrod Saffy, Wendell Sailor, Beau Scott, Jeremy Smith, Jamie Soward, Chase Stanley, Ricky Thorby, Michael Weyman, Dean Young. | |||
| Coach: Wayne Bennett | Captain: Ben Hornby | ||
| Website: http://www.dragons.com.au/ | |||
![]() |
PARRAMATTA EELS Established: 1947 Premierships: 1981, 1982, 1983, 1986 |
||
| Home ground: Parramatta Stadium | |||
| Squad: Luke Burt, Nathan Cayless, Josh Cordoba, Brett Finch, Joe Galuvao, Eric Grothe, Weller Hauraki, Jarryd Hayne, Nathan Hindmarsh, Krisnan Inu, Kris Keating, Matt Keating, Kevin Kingston, Jeremy Latimore, Todd Lowrie, Tim Mannah, Feleti Mateo, Fuifui Moimoi, Brendan Oake, Junior Paulo, Joel Reddy, Ben Smith, Taulima Tautai, Etu Uaisele, Broderick Wright. | |||
| Coach: Daniel Anderson | Captain: Nathan Cayless | ||
| Website: http://www.parraeels.com.au/ | |||
![]() |
NEWCASTLE KNIGHTS Established: 1988 Premierships: 1997, 2001 |
||
| Home ground: EnergyAustralia Stadium | |||
| Squad: Cameron Ciraldo, Ben Cross, Isaac De Gois, Scott Dureau, Richard Fa’aoso, Jimmy Fawcett, Kurt Gidley, Matt Hilder, Chris Houston, Tafeaga Junior Sau, Marvin Karawana, Keith Lulia, Luke MacDougall, Adam MacDougall, James McManus, Jarrod Mullen, Sione Na’a Pangai Tovo, Wes Naiqama, Tim Natusch, George Ndaira, Cory Paterson, Ben Rogers, Steve Simpson, Zeb Taia, Mark Taufua, Daniel Tolar, Akuila Uate, Cooper Vuna, Luke Walsh, Danny Wicks. | |||
| Coach: Brian Smith | Captain: Kurt Gidley | ||
| Website: http://www.newcastleknights.com.au/ | |||
![]() |
PENRITH PANTHERS Established: 1965 Premierships: 1991, 2003 |
||
| Home ground: CUA Stadium | |||
| Squad: Paul Aiton, Josh Bateman, Matthew Bell, Maurice Blair, Danny Chia, Lachlan Coote, Gavin Cooper, Petero Civoniceva, Geoff Daniela, Shane Elford, Michael Gordon, Tim Grant, Wade Graham, Masada Iosefa, Trent Iselin, Michael Jennings, Luke Lewis, Michael Mate, Ben McFadgeon, Sam McKendry, Steve Meredith, Junior Moors, Joel Orton, Joseph Paulo, Andrew Pearn, Daniel Penese, Keith Peters, Frank Pritchard, Frank Puletua, Dan Randall, Joel Romelo, Jarrod Sammut, Nathan Smith, Junior Tia Kilifi, Brad Tighe, Greg Waddell, Trent Waterhouse, Adam Woolnough. | |||
| Coach: Matthew Elliot | Captain: Petero Civoniceva | ||
| Website: http://www.panthers.com.au/default.aspx?id=2 | |||
![]() |
SOUTH SYDNEY RABBITOHS Established: 1908 Premierships: 1908, 1909, 1914, 1918, 1925, 1926, 1927, 1928, 1929, 1931, 1932, 1950, 1951, 1953, 1954, 1955, 1967, 1968, 1970, 1971 |
||
| Home ground: Telstra Stadium | |||
| Squad: Roy Asotasi, Colin Best, Luke Capewell, Beau Champion, Kane Cleal, Shaune Corrigan, Garret Crossman, David Fa’alogo, Beau Falloon, Scott Geddes, Michael Greenfield, David Kidwell, Ben Lowe, Jaiman Lowe, Issac Luke, Shannan Mcpherson, Chris Mcqueen, Nathan Merritt, Eddy Pettybourne, Chris Sandow, Jamie Simpson, Luke Stuart, John Sutton, Fetuli Talanoa, Dave Tyrrell, Rhys Wesser, Craig Wing. | |||
| Coach: Jason Taylor | Captain: Roy Asotasi | ||
| Website: http://www.souths.com.au/ | |||
![]() |
CANBERRA RAIDERS Established: 1982 Premierships: 1989, 1990, 1994 |
||
| Home ground: Canberra Stadium | |||
| Squad: Glen Buttriss, Terry Campese, Justin Carney, Stuart Flanagan, Phil Graham, Bronson Harrison, Marc Herbert, Sam Huihahau, Brett Kelly, Tom Learoyd-Lahrs, Scott Logan, Josh McCrone, Josh Miller, David Milne, Joel Monaghan, Joe Picker, Nigel Plum, Adrian Purtell, David, Joel Thompson, Troy Thompson, Trevor Thurling, Dane Tilse, Alan Tongue, Glen Turner. | |||
| Coach: David Furner | Captain: Alan Tongue | ||
| Website: http://www.raiders.com.au/ | |||
![]() |
SYDNEY ROOSTERS Established: 1908 Premierships: 1911, 19912, 1913, 1923, 1935, 1936, 1937, 1940, 1945, 1974, 1975, 2002 |
||
| Home ground: Aussie Stadium | |||
| Squad: Rohan Ahern, Braith Anasta, James Aubusson, Mitchell Aubusson, Riley Brown, Anthony Cherrington, Craig Fitzgibbon, Jake Friend, Ben Jones, Martin Kennedy, Shaun Kenny-Dowall, Willie Mason, Anthony Minichiello, Nate Myles, Frank Paul Nuuausala, Mark O’Meley, Lopini Paea, Mitchell Pearce, Sam Perrett, Setaimata Sa, Shane Shackleton, Iosia Soliola, Jordan Tansey, Sonny Tuigamala, Sisa Waqa. | |||
| Coach: Brad Fittler | Captain: Braith Anasta | ||
| Website: http://www.sydneyroosters.com.au/ | |||
![]() |
MANLY SEA EAGLES Established: 1947 Premierships: 1972, 1973, 1976, 1978, 1987, 1996, 2008 |
||
| Home ground: Brookvale Oval | |||
| Squad: Chris Bailey, Matt Ballin, Michael Bani, Tim Browne, Adam Cuthbertson, Glenn Hall, Trent Hodkinson, Jason King, Brent Kite, Heath L’Estrange, Jamie Lyon, Steve Matai, Vic Mauro, Shane Neumann, Matt Orford, Josh Perry, Michael Robertson, Shane Rodney, George Rose, Brett Stewart, Glenn Stewart, Andrew Suniula, Anthony Watmough, David Williams, Tony Williams. | |||
| Coach: Des Hasler | Captain: Matt Orford | ||
| Website: http://www.manlyseaeagles.com.au/intro.asp | |||
![]() |
CRONULLA SHARKS Established: 1967 Premierships: 0 |
||
| Home ground: Toyota Park | |||
| Squad: Jack Afamasaga, Fraser Anderson, Trent Barrett, Mitch Brown, Jayson Bukuya, Luke Covell, Luke Douglas, Karlos Filiga, Paul Gallen, Blake Green, Corey Hughes, Brett Kearney, Reni Maitua, Grant Millington, Bryan Norrie, Ben Pomeroy, Ben Ross, Jacob Selmes, Terence Seu Seu, Brett Seymour, David Simmons, Kade Snowden, Misi Taulapapa, Anthony Tupou, Reece Williams. | |||
| Coach: Ricky Stuart | Captain: Paul Gallen | ||
| Website: http://www.sharks.com.au/ | |||
![]() |
MELBOURNE STORM Established: 1998 Premierships: 1999, 2007 |
||
| Home ground: Olympic Park | |||
| Squad: Brett Anderson, Scott Anderson, Adam Blair,Hep Cahill, Will Chambers, Cooper Cronk, Matt Cross, Louis Fanene, Aidan Guerra, Ryan Hinchcliffe, Ryan Hoffman, Greg Inglis, Willie Isa, Andre Itula, Dallas Johnson, Sinbad Kali, Wairangi Koopu, Jeff Lima, James Maloney, Sika Manu, Clifford Manua, Lucas Miller, Dane Nielsen, Kevin Proctor, Anthony Quinn, Billy Slater, Cam Smith, Aiden Tolman, Joseph Tomane, Steve Turner, Brett White. | |||
| Coach: Craig Bellamy | Captain: Cameron Smithh | ||
| Website: http://www.melbournestorm.com.au/ | |||
![]() |
WESTS TIGERS Established: 2000 (Western Suburbs 1908) (Balmain 1908) Premierships: 2005 (Western Suburbs 1930, 1934, 1948, 1952) (Balmain 1915, 1916, 1917, 1919, 1920, 1924, 1939, 1944, 1946, 1947, 1969) |
||
| Home grounds: Campbelltown Sports Stadium, Leichhardt Oval, Telstra Stadium | |||
| Squad: Blake Ayshford, Dean Colli, Wayde Dunley, Gareth Ellis, Robbie Farah, Liam Fulton, Danny Galea, Keith Galloway, Bryce Gibbs, Dene Halatau, Chris Heighington, Daine Laurie, Chris Lawrence, Blake Lazarus, Benji Marshall, Shannon McDonnell, Tim Moltzen, John Morris, Corey Payne, Todd Payten, Beau Ryan, Peni Tagive, Rocky Trimarchi, Taniela Tuiaki. | |||
| Coach: Tim Sheens | Captain: Robbie Farah | ||
| Website: http://www.weststigers.com.au/ | |||
![]() |
GOLD COAST TITANS Established: 2007 Premierships: 0 |
||
| Home ground: Skilled Park | |||
| Squad: Jordan Atkins, Luke Bailey, Brenton Bowen, Preston Campbell, Aaron Cannings, Daniel Conn, Brett Delaney, Ian Donnelly, Nathan Friend, Josh Graham, Ashley Harrison, Michael Henderson, Ben Jeffery, Anthony Laffranchi, Will Matthews, David Mead, Brad Meyers, Mark Minichiello, Luke O’Dwyer, Scott Prince, Mat Rogers, Esikeli Tonga, Chris Walker, Shannon Walker, William Zillman. | |||
| Coach: John Cartwright | Captain: Scott Prince, Luke Bailey | ||
| Website: http://www.titans.com.au/ | |||
![]() |
NEW ZEALAND WARRIORS Established: 1995 Premierships: 0 |
||
| Home ground: Ericsson Stadium | |||
| Squad: Patrick Ah Van, Nathan Fien, Liam Foran, Ian Henderson, Lance Hohaia, Stacey Jones, Denan Kemp, Aidan Kirk, Epalahame Lauaki, Jacob Lillyman, Micheal Luck, Simon Mannering, Ben Matulino, Wade McKinnon, Joel Moon, Russell Packer, Steve Price, Sam Rapira, Jerome Ropati, Malo Solomona, Brent Tate, Evarn Tuimavave, Manu Vatuvei, Michael Witt. | |||
| Coach: Ivan Cleary | Captain: Steve Price | ||
| Website: http://www.warriors.co.nz/ | |||





















