<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulldogs Rock</title>
	<atom:link href="http://eels.net.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eels.net.au</link>
	<description>Eels Suck</description>
	<lastBuildDate>Mon, 29 Mar 2010 07:49:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Josh Morris scores four tries as Canterbury Bulldogs rout Sydney Roosters</title>
		<link>http://eels.net.au/?p=143</link>
		<comments>http://eels.net.au/?p=143#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulldogs Rock]]></category>
		<category><![CDATA[NRL News]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Jamal Idris]]></category>
		<category><![CDATA[Josh Morris]]></category>
		<category><![CDATA[Roosters]]></category>

		<guid isPermaLink="false">http://eels.net.au/?p=143</guid>
		<description><![CDATA[CANTERBURY BULLDOGS 60 SYDNEY ROOSTERS 14
IT WAS the day Josh Morris crossed for four tries, emerging star Ben Barba grabbed a hat-trick and the Sydney Roosters were dismissed as &#8220;embarrassing&#8221; after missing 53 tackles.
Most importantly, it was the day Canterbury-Bankstown kickstarted their spluttering 2010 campaign.
After successive losses, Bulldog optimists thought their side could beat the [...]]]></description>
		<wfw:commentRss>http://eels.net.au/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St George Illawarra Dragons beat Canterbury Bulldogs in NRL round two</title>
		<link>http://eels.net.au/?p=140</link>
		<comments>http://eels.net.au/?p=140#comments</comments>
		<pubDate>Sun, 21 Mar 2010 12:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulldogs Rock]]></category>
		<category><![CDATA[NRL News]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Dragons]]></category>

		<guid isPermaLink="false">http://eels.net.au/?p=140</guid>
		<description><![CDATA[Try time&#8230;Dean Young celebrates scoring for the Dragons against the Bulldogs. Picture: Mark Evans Source: The Daily Telegraph

Dragons 26 Bulldogs 6

THE Bulldogs supposedly had a score to settle last night. They were supposedly pumped to right the wrongs of their previous clash against St George Illawarra, which ended in high drama after video referee Steve [...]]]></description>
		<wfw:commentRss>http://eels.net.au/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St George Illawarra Dragons beat Parramatta Eels in NRL round one</title>
		<link>http://eels.net.au/?p=136</link>
		<comments>http://eels.net.au/?p=136#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eels Suck]]></category>
		<category><![CDATA[NRL News]]></category>
		<category><![CDATA[Dragons]]></category>
		<category><![CDATA[Eels]]></category>

		<guid isPermaLink="false">http://eels.net.au/?p=136</guid>
		<description><![CDATA[Dragons 18 Eels 12 &#8211; Cheering&#8230;the Dragons&#8217; Jeremy Smith celebrates scoring against the Eels. Picture: Brett Costello Source: The Daily Telegraph
THE only difference was the days are getting shorter.
But if the calendar didn&#8217;t show the month of March, 18,293 enthralled people at Parramatta Stadium last night might have believed they were watching a brand of [...]]]></description>
		<wfw:commentRss>http://eels.net.au/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulldogs will keep using Michael Ennis as goalkicker despite Ennis missing four from four</title>
		<link>http://eels.net.au/?p=134</link>
		<comments>http://eels.net.au/?p=134#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulldogs Rock]]></category>
		<category><![CDATA[NRL News]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Hazem El masri]]></category>
		<category><![CDATA[Knights]]></category>
		<category><![CDATA[Michael Ennis]]></category>

		<guid isPermaLink="false">http://eels.net.au/?p=134</guid>
		<description><![CDATA[Will retain goalkicking duties&#8230;Michael Ennis. Picture: Gregg Porteous Source: The Daily Telegraph
BULLDOGS coach Kevin Moore will persist with Michael Ennis as the club&#8217;s first-choice goalkicker &#8211; and not bring Brett Kimmorley out of goal-kicking retirement &#8211; despite the hooker failing to land one two-pointer on Saturday night.
Just how much former club legend Hazem El Masri [...]]]></description>
		<wfw:commentRss>http://eels.net.au/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulldogs name team for NRL Round One match against Newcastle Knights</title>
		<link>http://eels.net.au/?p=123</link>
		<comments>http://eels.net.au/?p=123#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulldogs Rock]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Knights]]></category>

		<guid isPermaLink="false">http://eels.net.au/?p=123</guid>
		<description><![CDATA[CANTERBURY have named Bryson Goodwin for Saturday&#8217;s NRL opening round clash with Newcastle, despite the winger still wearing a protective moon boot.
Goodwin has a toe injury but Bulldogs medical staff are confident the New Zealand international, who scored 20 tries in a breakthrough 2009 season, will be able to take his place at ANZ Stadium.
&#8220;He&#8217;s [...]]]></description>
		<wfw:commentRss>http://eels.net.au/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
